DISPONIBILITATE

Block 2

wdt_ID Apt. No. Rooms Floor Orientation Usable area Balcony area Total A. Preț plată integrală fără TVA Availability Details
1 1 2 rooms 1 N - E 57,57 18,43 76,00 160.000 AVAILABLE
2 2 Studio 1 E 37,82 10,32 48,14 112.500 AVAILABLE
3 3 Studio 1 E - S 37,03 9,68 46,71 107.500 AVAILABLE
4 4 2 rooms 1 S - V 57,38 16,99 74,37 160.000 AVAILABLE
5 5 2 rooms 1 V 57,38 5,53 62,91 143.450 AVAILABLE
6 6 2 rooms 1 V 56,69 7,74 64,43 0 SOLD
7 7 3 rooms 1 V - N 75,25 11,05 86,30 183.373 AVAILABLE
8 8 2 rooms 2 N - E 57,57 5,53 63,10 143.925 AVAILABLE
9 9 Studio 2 E 37,82 7,98 45,80 0 SOLD
10 10 Studio 2 E - S 37,03 7,50 44,53 0 SOLD

COMPLETION DATE: 2026

The information and images presented are provided for illustrative purposes only and do not create contractual obligations. Apartments are sold unfurnished and unused.

The decorative and design elements shown in the images are used solely to highlight the living space and are not part of the developer’s offer.

The prices displayed in the table are expressed in euros, exclude VAT, and represent the full payment purchase option.

Apartment areas may vary by +/-5% following cadastral measurements.

Parking spaces

Above-ground

17.900 €+ TVA

Underground

20.000 € + TVA

Types of structures

Scroll to Top